<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maine Learning Technology Initiative &#187; synthesizing</title>
	<atom:link href="http://maine121.org/tag/synthesizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://maine121.org</link>
	<description>Professional Development for Teachers</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='maine121.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7e2ddf431a53461d5a5a82cc235ce9e5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Maine Learning Technology Initiative &#187; synthesizing</title>
		<link>http://maine121.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maine121.org/osd.xml" title="Maine Learning Technology Initiative" />
	<atom:link rel='hub' href='http://maine121.org/?pushpress=hub'/>
		<item>
		<title>Nov. 19 Writing Process Webinar Notes</title>
		<link>http://maine121.org/2009/11/20/nov-19-writing-process-webinar-notes/</link>
		<comments>http://maine121.org/2009/11/20/nov-19-writing-process-webinar-notes/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:22:09 +0000</pubDate>
		<dc:creator>Barbara Greenstone</dc:creator>
				<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[organizational tools]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[synthesizing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=365</guid>
		<description><![CDATA[Thanks to everyone who attended yesterday&#8217;s webinars. I had a great time talking with Jim about Organizing and Connecting Ideas and Information, and I hope you had fun listening and adding your ideas. If you missed it, links to the recordings are on the Webcasts page of this site. We asked two questions early in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=365&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2009/11/20/nov-19-writing-process-webinar-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://movies.apple.com/media/us/mac/iwork/pages/2009/tutorials/apple-iwork-pages-use_outline_mode-us-20090106_r640-10cie.mov?width=640&amp;amp" length="580" type="video/quicktime" />
<enclosure url="http://aquaminds2.com/well-organized_student-2.mov" length="53091945" type="video/quicktime" />
	
		<media:content url="http://0.gravatar.com/avatar/0b6bc33392ca1d2bdfbe0e7111d40d62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bgreenst</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2009/11/teacher_write1.png" medium="image">
			<media:title type="html">teacher_write</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2009/11/student_write.png" medium="image">
			<media:title type="html">student_write</media:title>
		</media:content>
	</item>
		<item>
		<title>Nov. 19 Writing Process Webinar</title>
		<link>http://maine121.org/2009/11/16/nov-19-writing-process-webinar/</link>
		<comments>http://maine121.org/2009/11/16/nov-19-writing-process-webinar/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:27:52 +0000</pubDate>
		<dc:creator>Barbara Greenstone</dc:creator>
				<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[graphic organizer]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[synthesizing]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=344</guid>
		<description><![CDATA[How can we help our students pull together all the pieces from their brainstorming, research, and other pre-writing activities to begin writing a draft? This is the question we will explore in this week&#8217;s webinar, Organizing and Connecting Ideas and Information. We&#8217;ll take a close look at NoteShare and its organizing features and investigate two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=344&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2009/11/16/nov-19-writing-process-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0b6bc33392ca1d2bdfbe0e7111d40d62?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bgreenst</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2009/11/organize.png?w=293" medium="image">
			<media:title type="html">organize</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2009/11/jim.jpg" medium="image">
			<media:title type="html">Jim Moulton</media:title>
		</media:content>
	</item>
	</channel>
</rss>