<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maine Learning Technology Initiative &#187; digital storytelling</title>
	<atom:link href="http://maine121.org/tag/digital-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://maine121.org</link>
	<description>Professional Development for Teachers</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='maine121.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7e2ddf431a53461d5a5a82cc235ce9e5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Maine Learning Technology Initiative &#187; digital storytelling</title>
		<link>http://maine121.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://maine121.org/osd.xml" title="Maine Learning Technology Initiative" />
	<atom:link rel='hub' href='http://maine121.org/?pushpress=hub'/>
		<item>
		<title>May 20 Webinar: Voices That Sing, Voices That Tell</title>
		<link>http://maine121.org/2010/05/18/may-20-webinar-voices-that-sing-voices-that-tell/</link>
		<comments>http://maine121.org/2010/05/18/may-20-webinar-voices-that-sing-voices-that-tell/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:49:08 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=999</guid>
		<description><![CDATA[Many forms of digital storytelling rely upon the incorporation of powerful soundscapes as a crucial ingredient. Indeed, soundscapes can in and of themselves constitute digital narratives &#8212; but to do so, they must be carefully constructed. We will look at some of the elements that go into creating great digital audio, including music, voice, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=999&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2010/05/18/may-20-webinar-voices-that-sing-voices-that-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89f8baf37039cf20c8ab7dc0290b9b88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rubenrp</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2010/05/clearmic.jpg?w=150" medium="image">
			<media:title type="html">Microphone</media:title>
		</media:content>
	</item>
		<item>
		<title>April 8 Webinar: Images In Action</title>
		<link>http://maine121.org/2010/04/05/april-8-webinar-images-in-action/</link>
		<comments>http://maine121.org/2010/04/05/april-8-webinar-images-in-action/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:17:29 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=879</guid>
		<description><![CDATA[Comics and video provide rich possibilities for digital storytelling; however, neither affords the viewer opportunities for interactive exploration. Interactivity allows viewers to delve deeper into different portions of the narrative, and choose their focus according to interest and necessity. Can this type of flexible narrative be created without extensive programming experience? We will see that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=879&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2010/04/05/april-8-webinar-images-in-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89f8baf37039cf20c8ab7dc0290b9b88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rubenrp</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2010/04/pinball.jpg?w=150" medium="image">
			<media:title type="html">Pinball</media:title>
		</media:content>
	</item>
		<item>
		<title>March 4 Webinar: Images In Time</title>
		<link>http://maine121.org/2010/03/02/march-4-webinar-images-in-time/</link>
		<comments>http://maine121.org/2010/03/02/march-4-webinar-images-in-time/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:56:08 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=758</guid>
		<description><![CDATA[Bringing images to life in video effectively involves more than just sequencing them in a slideshow &#8212; it requires an understanding of how the language and techniques of film interact with the processes of digital storytelling. We will look at this interaction, and use the knowledge derived in two applied projects: one that focuses on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=758&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2010/03/02/march-4-webinar-images-in-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89f8baf37039cf20c8ab7dc0290b9b88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rubenrp</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2010/03/projector.jpg?w=150" medium="image">
			<media:title type="html">Projector</media:title>
		</media:content>
	</item>
		<item>
		<title>January 21 Webinar Notes</title>
		<link>http://maine121.org/2010/01/22/january-21-webinar-notes/</link>
		<comments>http://maine121.org/2010/01/22/january-21-webinar-notes/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:30:42 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=582</guid>
		<description><![CDATA[My thanks to everyone who attended the Images In Sequence webinar. Here are links to the recorded sessions and websites mentioned in the sessions: Session Recordings and Slides: Afternoon Session Recording: http://stateofmaine.na4.acrobat.com/p70522594/ Evening Session Recording: http://stateofmaine.na4.acrobat.com/p30587134/ Session Slides: click here to download Toolkit: iPhoto: http://www.apple.com/ilife/iphoto/ Acorn: http://flyingmeat.com/acorn/ Comic Life: http://plasq.com/comiclife/ Three Nontraditional Webcomics: Randall Munroe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=582&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2010/01/22/january-21-webinar-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89f8baf37039cf20c8ab7dc0290b9b88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rubenrp</media:title>
		</media:content>
	</item>
		<item>
		<title>January 21 Webinar: Images In Sequence</title>
		<link>http://maine121.org/2010/01/18/january-21-webinar-images-in-sequence/</link>
		<comments>http://maine121.org/2010/01/18/january-21-webinar-images-in-sequence/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:14:21 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=563</guid>
		<description><![CDATA[Sequential art &#8211; more commonly known as comics &#8211; marries images and text to create a completely new narrative space, with unique storytelling possibilities. However, like all narrative spaces, it also has its own unique grammar, with rules that need to be understood and incorporated into the creative process for stories to make sense. We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=563&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2010/01/18/january-21-webinar-images-in-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89f8baf37039cf20c8ab7dc0290b9b88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rubenrp</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2010/01/meerkatcomics.jpg?w=116" medium="image">
			<media:title type="html">Meerkat Comics</media:title>
		</media:content>
	</item>
		<item>
		<title>December 3 Webinar: Once Upon A Time</title>
		<link>http://maine121.org/2009/11/27/december-3-webinar-once-upon-a-time/</link>
		<comments>http://maine121.org/2009/11/27/december-3-webinar-once-upon-a-time/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:04:55 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=379</guid>
		<description><![CDATA[From &#8220;Once Upon A Time&#8221; to &#8220;Happily Ever After&#8221;, every child knows the &#8220;proper&#8221; way to tell a bedtime story &#8212; and woe be unto the narrator that knowingly or unknowingly deviates from the expected framework. Some narrative frameworks have utility that goes well beyond soothing sleepless toddlers, though: these frameworks will form the focus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=379&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2009/11/27/december-3-webinar-once-upon-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89f8baf37039cf20c8ab7dc0290b9b88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rubenrp</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2009/11/cogs.jpg?w=150" medium="image">
			<media:title type="html">cogs</media:title>
		</media:content>
	</item>
		<item>
		<title>October 22 Webinar: 30 Seconds To A Viewpoint</title>
		<link>http://maine121.org/2009/10/14/october-22-webinar-30-seconds-to-a-viewpoint/</link>
		<comments>http://maine121.org/2009/10/14/october-22-webinar-30-seconds-to-a-viewpoint/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:27:09 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=221</guid>
		<description><![CDATA[How simple can a digital story be? Does it always require text? Audio? Could it be as simple as&#8230; five images? We&#8217;ll look at Five Card Nancy and Five Card Flickr, and see what they tell us about the structure of digital stories and how to use them in the classroom. Then, we&#8217;ll refract the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=maine121.org&amp;blog=9015003&amp;post=221&amp;subd=maine121&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://maine121.org/2009/10/14/october-22-webinar-30-seconds-to-a-viewpoint/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/89f8baf37039cf20c8ab7dc0290b9b88?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rubenrp</media:title>
		</media:content>

		<media:content url="http://maine121.files.wordpress.com/2009/10/oldbookshop.jpg?w=150" medium="image">
			<media:title type="html">Old Bookshop</media:title>
		</media:content>
	</item>
	</channel>
</rss>