<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Learning Technology Initiative &#187; Making Meaning</title>
	<atom:link href="http://maine121.org/category/making-meaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://maine121.org</link>
	<description>Professional Development for Teachers</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>February 9 Webinar &#8211; The Art of The Digital Graph</title>
		<link>http://maine121.org/2012/02/03/february-9-webinar-the-art-of-the-digital-graph/</link>
		<comments>http://maine121.org/2012/02/03/february-9-webinar-the-art-of-the-digital-graph/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:40:33 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=3351</guid>
		<description><![CDATA[Any place or time that there is data to be understood, a graph is its natural complement. Bar charts, pie charts, scatterplots &#8211; these all have familiar features and uses on the printed page &#8211; but how are they transformed in the digital domain? In this webinar we will see how dynamic features like brushing, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://maine121.org/wp-content/uploads/2012/02/chart.jpg" alt="chart" width="300" height="225" class="alignleft size-full wp-image-3356" />Any place or time that there is data to be understood, a graph is its natural complement. Bar charts, pie charts, scatterplots &#8211; these all have familiar features and uses on the printed page &#8211; but how are they transformed in the digital domain? In this webinar we will see how dynamic features like brushing, layers, and animation can all contribute to greater understanding, and how interactive controls allow for student exploration of both data and mathematical concepts. And while digital graphs can be richly informative, they can also be poorly constructed, and act to obscure meaning: we will see how to avoid this, and examine the key features of good data representations. Finally, we will discuss how to incorporate graphs into broader digital storytelling narratives.</p>
<p>The creation and use of graphs is a crucial component of the <a target="_blank" href="http://www.maine.gov/education/lres/math/standards.html">Common Core State Standards for Mathematics</a>, as well as of the recently completed <a target="_blank" href="http://www7.nationalacademies.org/bose/Standards_Framework_Homepage.html">Framework for K-12 Science Education</a>. While work on the Social Sciences Framework is still in progress, it is expected that graphs will also play a key role in these standards. Teachers in all of these areas will find this seminar useful in designing and implementing their curriculum.</p>
<p>I hope you can join us on Thursday, February 9 at 3:15pm or 7:15pm. Please click on the <a href="http://maine121.org/webcasts-2/">Webcasts tab</a> to register. We have upgraded to a new registration system, allowing you to register directly in Adobe Connect, making the whole webinar process smoother and easier! If you have any questions, please contact <a href="mailto:juanita.dickson@maine.gov">Juanita Dickson</a>. Click on the time you wish to participate in and you will be directed to an online registration form.  Please type your email address carefully as all information will be sent to that address. After registering you will receive a confirmation email with a log in link – please use that link to log into the webinar prior to the start time.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2012/02/03/february-9-webinar-the-art-of-the-digital-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 12 Webinar &#8211; Science Session One &#8211; Elements of Key Practices in Science Education</title>
		<link>http://maine121.org/2012/01/09/jan-12-webinar-science-session-one-elements-of-key-practices-in-science-education/</link>
		<comments>http://maine121.org/2012/01/09/jan-12-webinar-science-session-one-elements-of-key-practices-in-science-education/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:36:33 +0000</pubDate>
		<dc:creator>Phil Brookhouse</dc:creator>
				<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[classroom practice]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science & Technology]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=3210</guid>
		<description><![CDATA[&#160; The process of inquiry-based learning is predicated on good research and has shown that students can achieve deeper understanding of science through engaging and meaningful questions. This session will introduce some of the web-based materials from &#8220;Concept to Classroom&#8221; (part of Thirteen EdOnline,) and other sites that discuss inquiry-based learning. Participants will also be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maine121.org/wp-content/uploads/2012/01/D029_Medieval-Key.jpg"><img class="alignleft size-medium wp-image-3213" src="http://maine121.org/wp-content/uploads/2012/01/D029_Medieval-Key-300x300.jpg" alt="Medieval-Key" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>The process of inquiry-based learning is predicated on good research and has shown that students can achieve deeper understanding of science through engaging and meaningful questions. This session will introduce some of the web-based materials from &#8220;Concept to Classroom&#8221; (part of Thirteen EdOnline,) and other sites that discuss inquiry-based learning. Participants will also be able to download Ready, Set, Science!  and Inquiry and the National Science Standards from the National Academies Press. Then they will reflect on their own practice with a couple of activities based on key elements from those books.</p>
<p>&nbsp;</p>
<p>Participants will:</p>
<ul>
<li>Begin to identify where on the spectra (from Inquiry and the National Science Education Standards) of teacher directed/student directed learning activities a lesson might fall.</li>
<li>Use the &#8220;Four Strands of Science&#8221; descriptors (from Ready, Set, Science!) to examine one&#8217;s teaching of science.</li>
<li>Examine how inquiry-based learning is based in constructvism, the learning cycle and the 5 E&#8217;s of science instruction.</li>
<li>Be introduced to a couple of examples of how technology can support a student-centered inquiry based classroom.</li>
<li>Examine web-based resources related to inquiry and classroom practice.</li>
</ul>
<p>Please join us on Thursday, January 12th at 3:15 pm. or 7:15 pm. You should register for the one you want to attend by clicking on the <em><strong>webcasts</strong></em> tab above. Scroll down to the webcast schedule and click on the time you want to attend. You will then be able to register and receive a confirmation. Be attentive to your typing &#8211; a confirmation email will be sent to the address you type.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2012/01/09/jan-12-webinar-science-session-one-elements-of-key-practices-in-science-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 27 Webinar: Building Ladders &#8211; SAMR and TPCK Part II</title>
		<link>http://maine121.org/2011/10/24/building-ladders-tpck-samr-part-ii/</link>
		<comments>http://maine121.org/2011/10/24/building-ladders-tpck-samr-part-ii/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:37:48 +0000</pubDate>
		<dc:creator>Phil Brookhouse</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maine Arts Education]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2602</guid>
		<description><![CDATA[&#160; Now that folks have been introduced to SAMR and TPACK, its time to talk about how practitioners can apply what we know. The question might be, &#8220;How can I look at my curriculum and put SAMR and TPCK into practice in my classroom?&#8221; And, of course, we will ponder how technology can aid in [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_2606" class="wp-caption alignleft" style="width: 280px"><img class="size-medium wp-image-2606 " src="http://maine121.org/wp-content/uploads/2011/10/Screen-shot-2011-10-24-at-2.30.09-PM-300x218.png" alt="TPCK pieces" width="270" height="196" /><p class="wp-caption-text">Deconstructed TPCK Diagram</p></div>
<p></strong></p>
<p>&nbsp;</p>
<p>Now that folks have been introduced to SAMR and TPACK, its time to talk about how practitioners can apply what we know. The question might be, &#8220;How can I look at my curriculum and put SAMR and TPCK into practice in my classroom?&#8221; And, of course, we will ponder how technology can aid in the improvement of teaching and learning by giving a closer look at the tools that MLTI and the web have to offer. Finally, we will check out one more example of &#8220;building a ladder&#8221; of classroom practice and discuss how it might be applied to revamping lessons or units you already use.</p>
<p>&nbsp;</p>
<p>This webinar will be offered twice, once at 3:15pm, and once at 7:15pm. You may find it useful to read some <a href="http://maine121.org/webcasts-2/">additional information about participating in our webinars</a>; you can <a href="https://stateofmaine.adobeconnect.com/_a827390218/maine121/">click here</a> right before the start of the webinar for quick access.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/10/24/building-ladders-tpck-samr-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 20 Webinar &#8211; SAMR and TPCK: The Basics</title>
		<link>http://maine121.org/2011/10/20/october-20-webinar-tpck-and-samr-the-basics/</link>
		<comments>http://maine121.org/2011/10/20/october-20-webinar-tpck-and-samr-the-basics/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:08:35 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maine Arts Education]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2588</guid>
		<description><![CDATA[When designing teaching projects using technology, it is important to employ frameworks that enable the best selection, planning, and use of the tools available. The SAMR and TPCK models have proven themselves in use in Maine&#8217;s classrooms and around the world. In 2010, over two thirds of Maine teachers familiar with the models found that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://maine121.org/wp-content/uploads/2011/10/SAMR_TPCK.jpg" alt="SAMR and TPCK Models" width="600" height="248" class="alignleft size-full wp-image-2590" /></p>
<p>When designing teaching projects using technology, it is important to employ frameworks that enable the best selection, planning, and use of the tools available. The SAMR and TPCK models have proven themselves in use in Maine&#8217;s classrooms and around the world. In 2010, over two thirds of Maine teachers familiar with the models found that they played a crucial or important role in their work.</p>
<p>In this webinar we will review the basics of the SAMR and TPCK models, using new examples that reflect evolving priorities and projects in Maine schools. We will also see how to use them in practice, introducing the concept of the &#8220;SAMR Ladder&#8221; &#8212; a concept that we will extend and develop further at our October 27 webinar.</p>
<p>This webinar will be offered twice, once at 3:15pm, and once at 7:15pm. You may find it useful to read some <a href="http://maine121.org/webcasts-2/">additional information about participating in our webinars</a>; you can <a href="https://stateofmaine.adobeconnect.com/_a827390218/maine121/">click here</a> right before the start of the webinar for quick access.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/10/20/october-20-webinar-tpck-and-samr-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 6th Webinar &#8211; Creative Computing: Getting Started with Scratch</title>
		<link>http://maine121.org/2011/10/04/october-6th-webiner-creative-computing-getting-started-with-scratch/</link>
		<comments>http://maine121.org/2011/10/04/october-6th-webiner-creative-computing-getting-started-with-scratch/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:42:30 +0000</pubDate>
		<dc:creator>Tim Hart</dc:creator>
				<category><![CDATA[Making Meaning]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2546</guid>
		<description><![CDATA[Increasingly, educators are recognizing that people learn best when they are actively engaged in exploring, experimenting, and expressing themselves. In other words, it is hard to beat creativity as a method for learning. Scratch is a very accessible programming language that makes it easy to create interactive stories, animations, games, music, and art. Scratch is appropriate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maine121.org/wp-content/uploads/2011/10/Screen-Shot-2011-10-04-at-3.08.25-PM.png"></a><a href="http://maine121.org/wp-content/uploads/2011/10/Screen-Shot-2011-10-04-at-3.08.25-PM.png"><img class="alignleft size-full wp-image-2548" title="Scratch" src="http://maine121.org/wp-content/uploads/2011/10/Screen-Shot-2011-10-04-at-3.08.25-PM.png" alt="Scratch Logo" width="214" height="96" /></a></p>
<p>Increasingly, educators are recognizing that people learn best when they are actively engaged in exploring, experimenting, and expressing themselves. In other words, it is hard to beat creativity as a method for learning.</p>
<p>Scratch is a very accessible programming language that makes it easy to create interactive stories, animations, games, music, and art. Scratch is appropriate across all content areas, age levels, and ability levels.</p>
<p>Participants of this webinar will be introduced to Scratch and discuss creative computing, a design-based learning approach. Many resources and next steps will be shared as well. Join us on October 6th at 3:15 or 7:15 for an hour of fun and creativity.</p>
<p><a href="http://maine121.org/webcasts-2/">Read more about participating.</a></p>
<p><a href="http://stateofmaine.na4.acrobat.com/maine121/">Click here right before the start of the webinar for quick access</a>.</p>
<p>UPDATE:</p>
<p>As promised, here are a few links and resources from the Scratch webinar on October 6th. In no particular order:</p>
<p><a href="http://www.csupomona.edu/~dnelson/intro.html">Doreen Nelson, pioneer of design-based learning, has a great web-based resource to get you up to speed on the method</a>.</p>
<p>If you are interested in reading a bit more about constructionism, you should read <a href="http://www.papert.org/articles/SituatingConstructionism.html">Situating Constructionism</a> by Seymour Papert and Idit Harel.</p>
<p><a href="http://scratch.mit.edu/">Scratch Website</a></p>
<p><a href="http://bit.ly/p3S3Ha">Scratch Curriculum Guide</a></p>
<p><a href="http://scratch.mit.edu/galleries/view/137903">Curated set of interesting sample projects</a></p>
<p><a href="http://scratched.media.mit.edu/">ScratchEd</a></p>
<p><a href="http://info.scratch.mit.edu/Support/Reference_Guide_1.4">Scratch Reference Guide</a></p>
<p><a href="http://bit.ly/red9r3">ScratchEd Webinar Archives</a></p>
<p><a href="http://info.scratch.mit.edu/Support/Scratch_Cards">Scratch Cards</a></p>
<p><a href="http://info.scratch.mit.edu/Video_Tutorials">Scratch Video Tutorials</a></p>
<p><a href="http://scratch.mit.edu/forums/">Scratch Forums</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/10/04/october-6th-webiner-creative-computing-getting-started-with-scratch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLTI Summer Institute Day 2 Updates</title>
		<link>http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/</link>
		<comments>http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:15:50 +0000</pubDate>
		<dc:creator>Jeff Mao</dc:creator>
				<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[MLTI Summer Institute]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2507</guid>
		<description><![CDATA[Today&#8217;s Poster Session Schedule &#8212; please note changes (*) &#8212; Session Descriptions Exploring Co-Teaching &#38; Content Integration Searles Hall &#8211; Room 126 Hands On History : Primary Documents, Oral histories &#38; Connecting to the Community Massachusetts Hall – 3rd floor seminar* Maine OER Team Projects: Learnings, OER Sites, and Exploration Searles Hall &#8211; Room 115 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today&#8217;s Poster Session Schedule &#8212; please note changes (*) &#8212; <a href="http://www.maine.gov/mlti/events/institutes/poster.shtml">Session Descriptions</a><br />
</strong></p>
<table>
<tr>
<td>Exploring Co-Teaching &amp; Content Integration</td>
<td>Searles Hall &#8211; Room 126</td>
</tr>
<tr>
<td>Hands On History : Primary Documents, Oral histories &amp; Connecting to the Community</td>
<td>Massachusetts Hall – 3rd floor seminar<strong>*<br />
</strong></td>
</tr>
<tr>
<td>Maine OER Team Projects: Learnings, OER Sites, and Exploration</td>
<td>Searles Hall &#8211; Room 115</td>
</tr>
<tr>
<td>Free, High-Quality Online Science Resources for Your K-12 Classroom</td>
<td>Searles Hall &#8211; Room 313</td>
</tr>
<tr>
<td>Math Snacks &#8211; using technology to meet the needs of students</td>
<td>Searles Hall &#8211; Room 314</td>
</tr>
<tr>
<td>Multiplicity self-portraits using Acorn</td>
<td>Druckenmiller Hall &#8211; Room 20<strong>*<br />
</strong></td>
</tr>
<tr>
<td>NAEP Data Explorer &#8211; Investigate the Questions Tool</td>
<td>Kanbar Hall &#8211; Room 109</td>
</tr>
<tr>
<td>Providing Challenged Writers The Tools to Success</td>
<td>Hubbard Hall &#8211; Room 22<strong>*<br />
</strong></td>
</tr>
<tr>
<td>The Thousand Word Project-Maine Artists Inspire Literacy/Technology Skill</td>
<td>Druckenmiller Hall &#8211; Room 24</td>
</tr>
<tr>
<td>Vital Signs</td>
<td>Kanbar Hall &#8211; Room 107</td>
</tr>
</table>
<p><strong>Today&#8217;s Agenda<br />
Wednesday July 27</strong></p>
<table>
<tr>
<td>7:00 &#8211; 8:15</td>
<td>Breakfast at Thorne Hall</td>
</tr>
<tr>
<td>8:30 &#8211; 10:30</td>
<td>Cohorts meet</td>
</tr>
<tr>
<td>9:30</td>
<td>Coffee/Water/Fruit break</td>
</tr>
<tr>
<td>10:45 &#8211; 12:00</td>
<td>Keynote at Daggett Lounge in Thorne Hall</br><br />
Steve Midgley, Deputy Director of Education Technology at the US Department of Education &#8211; Keynote Speaker</br><br />
National Education Technology Plan: A random walk through the implications and opportunities for technology in education</td>
</tr>
<tr>
<td>12:00 &#8211; 1:00</td>
<td>Lunch at Thorne Hall</td>
</tr>
<tr>
<td>1:00 &#8211; 2:00</td>
<td>Poster Session &#8211; What&#8217;s a poster session? Poster sessions are brief one hour sessions covering a variety of topics.</td>
</tr>
<tr>
<td>2:00 &#8211; 5:00</td>
<td>Cohorts meet</td>
</tr>
<tr>
<td>3:30</td>
<td>Water/Soda/Cookie Break</td>
</tr>
<tr>
<td>6:00 &#8211; 7:30</td>
<td>Dinner at Thorne Hall</br><br />
Lobster Dinner (A steak and vegetarian option is also available) outside of Thorne Hall (near Chamberlain) (If you did not purchase a lobster dinner ticket, you can still bring your dinner outside to the back)</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLTI Summer Institute Day 1</title>
		<link>http://maine121.org/2011/07/26/mlti-summer-institute-updates/</link>
		<comments>http://maine121.org/2011/07/26/mlti-summer-institute-updates/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:17:53 +0000</pubDate>
		<dc:creator>Jeff Mao</dc:creator>
				<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[MLTI Summer Institute]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2482</guid>
		<description><![CDATA[Over 150 educators gathered for the MLTI Summer Institute at Bowdoin College. Cohort groups began their three-day intensive workshops, and we finished the day with some fantastic keynote speakers, students Hannah Potter, Yarmouth HS and Chris Jones, Oak Hill HS. In the audience were not only the Institute participants, but senior officials from the Ministries [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2501" class="wp-caption alignleft" style="width: 235px"><a href="http://maine121.org/wp-content/uploads/2011/07/Hannah.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Hannah-225x300.jpg" alt="Hannah" title="Hannah" width="225" height="300" class="size-medium wp-image-2501" /></a><p class="wp-caption-text">Hannah inspires the audience</p></div>Over 150 educators gathered for the MLTI Summer Institute at Bowdoin College. Cohort groups began their three-day intensive workshops, and we finished the day with some fantastic keynote speakers, students Hannah Potter, Yarmouth HS and Chris Jones, Oak Hill HS. In the audience were not only the Institute participants, but senior officials from the Ministries of Education from 12 different Caribbean nations. All were treated to Hannah&#8217;s inspiring work connecting Maine teenagers with Iraqi teenagers through her web site, <a href="http://newviewus.blogspot.com/">ANewView</a>. Chris Jones followed up with an engaging presentation about how MLTI inspired and provided him the opportunity to become a software developer, and a part of an international software development team. You can learn more about Chris at <a href="http://www.MrChrisJones.com">MrChrisJones.com</a> and <a href="http://www.phireware.com">Phireware.com</a><div id="attachment_2502" class="wp-caption alignright" style="width: 235px"><a href="http://maine121.org/wp-content/uploads/2011/07/Chris.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Chris-225x300.jpg" alt="Chris" title="Chris" width="225" height="300" class="size-medium wp-image-2502" /></a><p class="wp-caption-text">Chris wows the audience</p></div>
<p><P><strong>More photos from the day&#8230;</strong><br />
<div id="attachment_2503" class="wp-caption aligncenter" style="width: 310px"><a href="http://maine121.org/wp-content/uploads/2011/07/Del.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Del-300x225.jpg" alt="Del and John" title="Del and John" width="300" height="225" class="size-medium wp-image-2503" /></a><p class="wp-caption-text">Del and John discuss the uses of Sketchup Pro</p></div></p>
<div id="attachment_2504" class="wp-caption aligncenter" style="width: 310px"><a href="http://maine121.org/wp-content/uploads/2011/07/Floyd.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Floyd-300x225.jpg" alt="Geogebra helps to stretch your mathematical muscles" title="Geogebra" width="300" height="225" class="size-medium wp-image-2504" /></a><p class="wp-caption-text">Geogebra helps to stretch your mathematical muscles</p></div>
<p><div id="attachment_2505" class="wp-caption aligncenter" style="width: 310px"><a href="http://maine121.org/wp-content/uploads/2011/07/Susie.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Susie-300x225.jpg" alt="Susie discusses digital citizenship" title="DIgital Citizenship" width="300" height="225" class="size-medium wp-image-2505" /></a><p class="wp-caption-text">Susie discusses digital citizenship</p></div><br />
<span id="more-2482"></span><br />
<strong>Thanks for providing us some feedback on poster session choices. We have moved a few sessions. <a href="http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/">Updated assignments</a></strong></p>
<p><span style="text-decoration: underline;">Today&#8217;s Agenda</span></p>
<p>Tuesday July 26<br />
8:30 &#8211; 9:45 Check in at Coles Tower<br />
10:00 &#8211; 11:30 Meet your cohort<br />
11:30 &#8211; 1:00 Lunch at Thorne Hall<br />
1:00 &#8211; 4:00 Cohorts meet<br />
2:30 &#8211; Soda/Water/Cookie break<br />
4:30 &#8211; 5:00 Large Group Gathering &#8211; Welcome! at Morrell Lounge in the Smith Union<br />
Student Keynotes</p>
<ul>
<li><a href="http://www.maine.gov/mlti/events/institutes/keynote.shtml#student">Hannah Potter</a> &#8211; Yarmouth High School &#8211; How I Took Advantage of the MLTI to Connect Young People from Around the World</li>
<li><a href="http://www.maine.gov/mlti/events/institutes/keynote.shtml#student">Chris Jones </a>- Oak Hill High School &#8211; How I Took Advantage of the MLTI to Become an Internationally Collaborative Programmer</li>
</ul>
<p>6:00 &#8211; 7:00 Dinner at Thorne Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/07/26/mlti-summer-institute-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MLTI Student Conference</title>
		<link>http://maine121.org/2011/06/06/2011-mlti-student-conference/</link>
		<comments>http://maine121.org/2011/06/06/2011-mlti-student-conference/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:09:07 +0000</pubDate>
		<dc:creator>Juanita Dickson</dc:creator>
				<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2463</guid>
		<description><![CDATA[The 8th Annual MLTI Conference was a great success! Over 1000 participants converged on the UMaine&#8217;s Orono campus for a day devoted to inspiration and information. Highlights of the day included four powerful student voices in Block 1 &#8211; Joe Lien of Poland High School, Hannah Potter of Yarmouth High School, Chris Jones of Oak [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th Annual MLTI Conference was a great success! Over 1000 participants converged on the UMaine&#8217;s Orono campus for a day devoted to inspiration and information. Highlights of the day included four powerful student voices in Block 1 &#8211; Joe Lien of Poland High School, Hannah Potter of Yarmouth High School, Chris Jones of Oak Hill High School, and Mike Rodway of Telstar Middle School. These student presenters held the attention of Commissioner of Education Steven Bowen and the 1000+ conference attendees as they made clear what can be done when the potential of the MLTI is fully leveraged. Don&#8217;t be surprised if you hear from these four &#8211; they have compelling stories to tell, and know how to get a message across. Visit the <a href="http://www.maine.gov/mlti/studentconference/index.shtml">Student Conference Webpage</a> and click into <a href="http://www.maine.gov/mlti/studentconference/sblock1.shtml">Block 1 </a>and follow links for each to learn more about these amazing young Mainers, and visit other parts of the conference web site to learn more about this incredible event.</p>
<p><strong>Maine DOE Newsroom</strong></p>
<ul>
<li><strong><a href="http://mainedoenews.net/2011/06/01/celebrate-mlti/">1,100-plus celebrate MLTI at UMaine</a></strong></li>
<li><strong><a href="http://mainedoenews.net/2011/06/01/new-view-mlti/">Sharing a ‘new view’ through MLTI</a></strong></li>
<li><strong><a href="http://mainedoenews.net/2011/06/01/mlti-international-programmer/">From MLTI student to international p</a><a href="http://mainedoenews.net/2011/06/01/mlti-international-programmer/">rogrammer</a></strong></li>
<li><strong><a href="http://mainedoenews.net/2011/06/01/mlti-learn-video/">Using MLTI to learn through video</a></strong></li>
</ul>
<p>Mark your calendars! The date has been set for next year, the 9th Annual MLTI Student Conference Thursday May 24, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/06/06/2011-mlti-student-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19 Webinar: Teaching with Batman</title>
		<link>http://maine121.org/2011/05/18/may-19-webinar-teaching-with-batman/</link>
		<comments>http://maine121.org/2011/05/18/may-19-webinar-teaching-with-batman/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:22:28 +0000</pubDate>
		<dc:creator>Tim Hart</dc:creator>
				<category><![CDATA[Making Meaning]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2430</guid>
		<description><![CDATA[Graphic novels are often regarded as contraband in many schools. Students keep them hidden in their laptop cases and read them only during study hall. Many say they aren&#8217;t real books and aren&#8217;t worthy of use in the classroom. The literature on graphic novels and their use within the classroom is just beginning to surface. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maine121.org/wp-content/uploads/2011/05/batman.png"><img class="alignleft size-medium wp-image-2432" title="batman" src="http://maine121.org/wp-content/uploads/2011/05/batman-300x196.png" alt="batman" width="300" height="196" /></a>Graphic novels are often regarded as contraband in many schools. Students keep them hidden in their laptop cases and read them only during study hall. Many say they aren&#8217;t real books and aren&#8217;t worthy of use in the classroom.</p>
