<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Learning Technology Initiative &#187; Digital Storytelling and Media Production</title>
	<atom:link href="http://maine121.org/category/digital-storytelling-and-media-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://maine121.org</link>
	<description>Professional Development for Teachers</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Oct 27 Webinar: Building Ladders &#8211; SAMR and TPCK Part II</title>
		<link>http://maine121.org/2011/10/24/building-ladders-tpck-samr-part-ii/</link>
		<comments>http://maine121.org/2011/10/24/building-ladders-tpck-samr-part-ii/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:37:48 +0000</pubDate>
		<dc:creator>Phil Brookhouse</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maine Arts Education]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2602</guid>
		<description><![CDATA[&#160; Now that folks have been introduced to SAMR and TPACK, its time to talk about how practitioners can apply what we know. The question might be, &#8220;How can I look at my curriculum and put SAMR and TPCK into practice in my classroom?&#8221; And, of course, we will ponder how technology can aid in [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_2606" class="wp-caption alignleft" style="width: 280px"><img class="size-medium wp-image-2606 " src="http://maine121.org/wp-content/uploads/2011/10/Screen-shot-2011-10-24-at-2.30.09-PM-300x218.png" alt="TPCK pieces" width="270" height="196" /><p class="wp-caption-text">Deconstructed TPCK Diagram</p></div>
<p></strong></p>
<p>&nbsp;</p>
<p>Now that folks have been introduced to SAMR and TPACK, its time to talk about how practitioners can apply what we know. The question might be, &#8220;How can I look at my curriculum and put SAMR and TPCK into practice in my classroom?&#8221; And, of course, we will ponder how technology can aid in the improvement of teaching and learning by giving a closer look at the tools that MLTI and the web have to offer. Finally, we will check out one more example of &#8220;building a ladder&#8221; of classroom practice and discuss how it might be applied to revamping lessons or units you already use.</p>
<p>&nbsp;</p>
<p>This webinar will be offered twice, once at 3:15pm, and once at 7:15pm. You may find it useful to read some <a href="http://maine121.org/webcasts-2/">additional information about participating in our webinars</a>; you can <a href="https://stateofmaine.adobeconnect.com/_a827390218/maine121/">click here</a> right before the start of the webinar for quick access.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/10/24/building-ladders-tpck-samr-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 20 Webinar &#8211; SAMR and TPCK: The Basics</title>
		<link>http://maine121.org/2011/10/20/october-20-webinar-tpck-and-samr-the-basics/</link>
		<comments>http://maine121.org/2011/10/20/october-20-webinar-tpck-and-samr-the-basics/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:08:35 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maine Arts Education]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2588</guid>
		<description><![CDATA[When designing teaching projects using technology, it is important to employ frameworks that enable the best selection, planning, and use of the tools available. The SAMR and TPCK models have proven themselves in use in Maine&#8217;s classrooms and around the world. In 2010, over two thirds of Maine teachers familiar with the models found that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://maine121.org/wp-content/uploads/2011/10/SAMR_TPCK.jpg" alt="SAMR and TPCK Models" width="600" height="248" class="alignleft size-full wp-image-2590" /></p>
<p>When designing teaching projects using technology, it is important to employ frameworks that enable the best selection, planning, and use of the tools available. The SAMR and TPCK models have proven themselves in use in Maine&#8217;s classrooms and around the world. In 2010, over two thirds of Maine teachers familiar with the models found that they played a crucial or important role in their work.</p>
<p>In this webinar we will review the basics of the SAMR and TPCK models, using new examples that reflect evolving priorities and projects in Maine schools. We will also see how to use them in practice, introducing the concept of the &#8220;SAMR Ladder&#8221; &#8212; a concept that we will extend and develop further at our October 27 webinar.</p>
<p>This webinar will be offered twice, once at 3:15pm, and once at 7:15pm. You may find it useful to read some <a href="http://maine121.org/webcasts-2/">additional information about participating in our webinars</a>; you can <a href="https://stateofmaine.adobeconnect.com/_a827390218/maine121/">click here</a> right before the start of the webinar for quick access.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/10/20/october-20-webinar-tpck-and-samr-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free eCollection of 9/11 Resources</title>
		<link>http://maine121.org/2011/08/30/free-ecollection-of-911-resources-for-libraries/</link>
		<comments>http://maine121.org/2011/08/30/free-ecollection-of-911-resources-for-libraries/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:11:29 +0000</pubDate>
		<dc:creator>pgoucher</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2524</guid>
		<description><![CDATA[The 9/11 Searchable Information Center, an open access collection of e-books and resources related to 9/11 will be made available at no cost throughout the month of September by ebrary, a member of the ProQuest family of companies. Knowing that school, public and academic libraries may face numerous requests for information and resources as the [...]]]></description>
			<content:encoded><![CDATA[<p>The 9/11 Searchable Information Center, an open access collection of e-books and resources related to 9/11 will be made available at no cost throughout the month of September by ebrary, a member of the ProQuest family of companies.</p>
<p>Knowing that school, public and academic libraries may face numerous requests for information and resources as the anniversary of 9/11 approaches, ebrary developed a collection of 15 full text e-books.  The collection is available at http://site.ebrary.com/lib/september11/home.action.  This site is fully functional and also provides free access to ebrary’s research tools for the month.</p>
<p>Libraries are welcome to include this link on their homepages and to assist patrons with Internet access to download and read the titles at no cost anytime during the month of September.  Titles included are Reclaiming the Sky: 9/11 and The Untold Story of the Men and Women Who Kept America Flying, by Tom Murphy; The Shock of the News: Media Coverage and the Making of 9/11 by Brian Monahan; Tower Stories: An Oral History of 9/11, by Damon DiMarco and Thomas Kean; and We Are All Suspects Now: Untold Stories from Immigrant Communities after 9/11, by Tram Nguyen.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/08/30/free-ecollection-of-911-resources-for-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLTI Summer Institute Day 2 Updates</title>
		<link>http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/</link>
		<comments>http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:15:50 +0000</pubDate>
		<dc:creator>Jeff Mao</dc:creator>
				<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[MLTI Summer Institute]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2507</guid>
		<description><![CDATA[Today&#8217;s Poster Session Schedule &#8212; please note changes (*) &#8212; Session Descriptions Exploring Co-Teaching &#38; Content Integration Searles Hall &#8211; Room 126 Hands On History : Primary Documents, Oral histories &#38; Connecting to the Community Massachusetts Hall – 3rd floor seminar* Maine OER Team Projects: Learnings, OER Sites, and Exploration Searles Hall &#8211; Room 115 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today&#8217;s Poster Session Schedule &#8212; please note changes (*) &#8212; <a href="http://www.maine.gov/mlti/events/institutes/poster.shtml">Session Descriptions</a><br />
</strong></p>
<table>
<tr>
<td>Exploring Co-Teaching &amp; Content Integration</td>
<td>Searles Hall &#8211; Room 126</td>
</tr>
<tr>
<td>Hands On History : Primary Documents, Oral histories &amp; Connecting to the Community</td>
<td>Massachusetts Hall – 3rd floor seminar<strong>*<br />
</strong></td>
</tr>
<tr>
<td>Maine OER Team Projects: Learnings, OER Sites, and Exploration</td>
<td>Searles Hall &#8211; Room 115</td>
</tr>
<tr>
<td>Free, High-Quality Online Science Resources for Your K-12 Classroom</td>
<td>Searles Hall &#8211; Room 313</td>
</tr>
<tr>
<td>Math Snacks &#8211; using technology to meet the needs of students</td>
<td>Searles Hall &#8211; Room 314</td>
</tr>
<tr>
<td>Multiplicity self-portraits using Acorn</td>
<td>Druckenmiller Hall &#8211; Room 20<strong>*<br />
</strong></td>
</tr>
<tr>
<td>NAEP Data Explorer &#8211; Investigate the Questions Tool</td>
<td>Kanbar Hall &#8211; Room 109</td>
</tr>
<tr>
<td>Providing Challenged Writers The Tools to Success</td>
<td>Hubbard Hall &#8211; Room 22<strong>*<br />
</strong></td>
</tr>
<tr>
<td>The Thousand Word Project-Maine Artists Inspire Literacy/Technology Skill</td>
<td>Druckenmiller Hall &#8211; Room 24</td>
</tr>
<tr>
<td>Vital Signs</td>
<td>Kanbar Hall &#8211; Room 107</td>
</tr>
</table>
<p><strong>Today&#8217;s Agenda<br />
Wednesday July 27</strong></p>
<table>
<tr>
<td>7:00 &#8211; 8:15</td>
<td>Breakfast at Thorne Hall</td>
</tr>
<tr>
<td>8:30 &#8211; 10:30</td>
<td>Cohorts meet</td>
</tr>
<tr>
<td>9:30</td>
<td>Coffee/Water/Fruit break</td>
</tr>
<tr>
<td>10:45 &#8211; 12:00</td>
<td>Keynote at Daggett Lounge in Thorne Hall</br><br />
Steve Midgley, Deputy Director of Education Technology at the US Department of Education &#8211; Keynote Speaker</br><br />
National Education Technology Plan: A random walk through the implications and opportunities for technology in education</td>
</tr>
<tr>
<td>12:00 &#8211; 1:00</td>
<td>Lunch at Thorne Hall</td>
</tr>
<tr>
<td>1:00 &#8211; 2:00</td>
<td>Poster Session &#8211; What&#8217;s a poster session? Poster sessions are brief one hour sessions covering a variety of topics.</td>
</tr>
<tr>
<td>2:00 &#8211; 5:00</td>
<td>Cohorts meet</td>
</tr>
<tr>
<td>3:30</td>
<td>Water/Soda/Cookie Break</td>
</tr>
<tr>
<td>6:00 &#8211; 7:30</td>
<td>Dinner at Thorne Hall</br><br />
Lobster Dinner (A steak and vegetarian option is also available) outside of Thorne Hall (near Chamberlain) (If you did not purchase a lobster dinner ticket, you can still bring your dinner outside to the back)</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLTI Summer Institute Day 1</title>
		<link>http://maine121.org/2011/07/26/mlti-summer-institute-updates/</link>
		<comments>http://maine121.org/2011/07/26/mlti-summer-institute-updates/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:17:53 +0000</pubDate>
		<dc:creator>Jeff Mao</dc:creator>
				<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[MLTI Summer Institute]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2482</guid>
		<description><![CDATA[Over 150 educators gathered for the MLTI Summer Institute at Bowdoin College. Cohort groups began their three-day intensive workshops, and we finished the day with some fantastic keynote speakers, students Hannah Potter, Yarmouth HS and Chris Jones, Oak Hill HS. In the audience were not only the Institute participants, but senior officials from the Ministries [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2501" class="wp-caption alignleft" style="width: 235px"><a href="http://maine121.org/wp-content/uploads/2011/07/Hannah.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Hannah-225x300.jpg" alt="Hannah" title="Hannah" width="225" height="300" class="size-medium wp-image-2501" /></a><p class="wp-caption-text">Hannah inspires the audience</p></div>Over 150 educators gathered for the MLTI Summer Institute at Bowdoin College. Cohort groups began their three-day intensive workshops, and we finished the day with some fantastic keynote speakers, students Hannah Potter, Yarmouth HS and Chris Jones, Oak Hill HS. In the audience were not only the Institute participants, but senior officials from the Ministries of Education from 12 different Caribbean nations. All were treated to Hannah&#8217;s inspiring work connecting Maine teenagers with Iraqi teenagers through her web site, <a href="http://newviewus.blogspot.com/">ANewView</a>. Chris Jones followed up with an engaging presentation about how MLTI inspired and provided him the opportunity to become a software developer, and a part of an international software development team. You can learn more about Chris at <a href="http://www.MrChrisJones.com">MrChrisJones.com</a> and <a href="http://www.phireware.com">Phireware.com</a><div id="attachment_2502" class="wp-caption alignright" style="width: 235px"><a href="http://maine121.org/wp-content/uploads/2011/07/Chris.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Chris-225x300.jpg" alt="Chris" title="Chris" width="225" height="300" class="size-medium wp-image-2502" /></a><p class="wp-caption-text">Chris wows the audience</p></div>
<p><P><strong>More photos from the day&#8230;</strong><br />
<div id="attachment_2503" class="wp-caption aligncenter" style="width: 310px"><a href="http://maine121.org/wp-content/uploads/2011/07/Del.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Del-300x225.jpg" alt="Del and John" title="Del and John" width="300" height="225" class="size-medium wp-image-2503" /></a><p class="wp-caption-text">Del and John discuss the uses of Sketchup Pro</p></div></p>
<div id="attachment_2504" class="wp-caption aligncenter" style="width: 310px"><a href="http://maine121.org/wp-content/uploads/2011/07/Floyd.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Floyd-300x225.jpg" alt="Geogebra helps to stretch your mathematical muscles" title="Geogebra" width="300" height="225" class="size-medium wp-image-2504" /></a><p class="wp-caption-text">Geogebra helps to stretch your mathematical muscles</p></div>
<p><div id="attachment_2505" class="wp-caption aligncenter" style="width: 310px"><a href="http://maine121.org/wp-content/uploads/2011/07/Susie.jpg"><img src="http://maine121.org/wp-content/uploads/2011/07/Susie-300x225.jpg" alt="Susie discusses digital citizenship" title="DIgital Citizenship" width="300" height="225" class="size-medium wp-image-2505" /></a><p class="wp-caption-text">Susie discusses digital citizenship</p></div><br />
<span id="more-2482"></span><br />
<strong>Thanks for providing us some feedback on poster session choices. We have moved a few sessions. <a href="http://maine121.org/2011/07/27/mlti-summer-institute-day-2-updates/">Updated assignments</a></strong></p>
<p><span style="text-decoration: underline;">Today&#8217;s Agenda</span></p>
<p>Tuesday July 26<br />
8:30 &#8211; 9:45 Check in at Coles Tower<br />
10:00 &#8211; 11:30 Meet your cohort<br />
11:30 &#8211; 1:00 Lunch at Thorne Hall<br />
1:00 &#8211; 4:00 Cohorts meet<br />
2:30 &#8211; Soda/Water/Cookie break<br />
4:30 &#8211; 5:00 Large Group Gathering &#8211; Welcome! at Morrell Lounge in the Smith Union<br />
Student Keynotes</p>
<ul>
<li><a href="http://www.maine.gov/mlti/events/institutes/keynote.shtml#student">Hannah Potter</a> &#8211; Yarmouth High School &#8211; How I Took Advantage of the MLTI to Connect Young People from Around the World</li>
<li><a href="http://www.maine.gov/mlti/events/institutes/keynote.shtml#student">Chris Jones </a>- Oak Hill High School &#8211; How I Took Advantage of the MLTI to Become an Internationally Collaborative Programmer</li>
</ul>
<p>6:00 &#8211; 7:00 Dinner at Thorne Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/07/26/mlti-summer-institute-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MLTI Student Conference</title>
		<link>http://maine121.org/2011/06/06/2011-mlti-student-conference/</link>
		<comments>http://maine121.org/2011/06/06/2011-mlti-student-conference/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:09:07 +0000</pubDate>
		<dc:creator>Juanita Dickson</dc:creator>
				<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2463</guid>
		<description><![CDATA[The 8th Annual MLTI Conference was a great success! Over 1000 participants converged on the UMaine&#8217;s Orono campus for a day devoted to inspiration and information. Highlights of the day included four powerful student voices in Block 1 &#8211; Joe Lien of Poland High School, Hannah Potter of Yarmouth High School, Chris Jones of Oak [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th Annual MLTI Conference was a great success! Over 1000 participants converged on the UMaine&#8217;s Orono campus for a day devoted to inspiration and information. Highlights of the day included four powerful student voices in Block 1 &#8211; Joe Lien of Poland High School, Hannah Potter of Yarmouth High School, Chris Jones of Oak Hill High School, and Mike Rodway of Telstar Middle School. These student presenters held the attention of Commissioner of Education Steven Bowen and the 1000+ conference attendees as they made clear what can be done when the potential of the MLTI is fully leveraged. Don&#8217;t be surprised if you hear from these four &#8211; they have compelling stories to tell, and know how to get a message across. Visit the <a href="http://www.maine.gov/mlti/studentconference/index.shtml">Student Conference Webpage</a> and click into <a href="http://www.maine.gov/mlti/studentconference/sblock1.shtml">Block 1 </a>and follow links for each to learn more about these amazing young Mainers, and visit other parts of the conference web site to learn more about this incredible event.</p>
<p><strong>Maine DOE Newsroom</strong></p>
<ul>
<li><strong><a href="http://mainedoenews.net/2011/06/01/celebrate-mlti/">1,100-plus celebrate MLTI at UMaine</a></strong></li>
<li><strong><a href="http://mainedoenews.net/2011/06/01/new-view-mlti/">Sharing a ‘new view’ through MLTI</a></strong></li>
<li><strong><a href="http://mainedoenews.net/2011/06/01/mlti-international-programmer/">From MLTI student to international p</a><a href="http://mainedoenews.net/2011/06/01/mlti-international-programmer/">rogrammer</a></strong></li>
<li><strong><a href="http://mainedoenews.net/2011/06/01/mlti-learn-video/">Using MLTI to learn through video</a></strong></li>
</ul>
<p>Mark your calendars! The date has been set for next year, the 9th Annual MLTI Student Conference Thursday May 24, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/06/06/2011-mlti-student-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 3 Webinar: Painting a Picture – Image Processing for Digital Narratives</title>
		<link>http://maine121.org/2011/03/01/march-3-webinar-painting-a-picture-%e2%80%93-image-processing-for-digital-narratives/</link>
		<comments>http://maine121.org/2011/03/01/march-3-webinar-painting-a-picture-%e2%80%93-image-processing-for-digital-narratives/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:57:50 +0000</pubDate>
		<dc:creator>Ruben Puentedura</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=2115</guid>
		<description><![CDATA[Sometimes you have the photo you want for that video or comic storytelling project in &#8220;just right&#8221; form &#8211; and sometimes you don&#8217;t. We will see how to use the tools on the laptop &#8211; particularly iPhoto and Acorn &#8211; to remedy the most common problems encountered by teachers and students, and then stretch them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://maine121.org/wp-content/uploads/2011/03/rolleiflex-198x300.jpg" alt="" width="99" height="150" class="alignleft size-medium wp-image-2118" />Sometimes you have the photo you want for that video or comic storytelling project in &#8220;just right&#8221; form &#8211; and sometimes you don&#8217;t. We will see how to use the tools on the laptop &#8211; particularly <em>iPhoto</em> and <em>Acorn</em> &#8211; to remedy the most common problems encountered by teachers and students, and then stretch them just a little further, to explore some of the creative possibilities they afford.</p>
<p>This webinar will be of particular interest to teachers in the Visual and Performing Arts, teachers in Language Arts who plan to use digital storytelling in their courses, and teachers in the sciences who work with images.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/03/01/march-3-webinar-painting-a-picture-%e2%80%93-image-processing-for-digital-narratives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WatchMECreate Challenge #2 &#8211; WatchMERead</title>
		<link>http://maine121.org/2011/01/17/watchmecreate-challenge-2-watchmeread/</link>
		<comments>http://maine121.org/2011/01/17/watchmecreate-challenge-2-watchmeread/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:43:30 +0000</pubDate>
		<dc:creator>Barbara Greenstone</dc:creator>
				<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[21st Century skill]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[WatchMECreate]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=1783</guid>
		<description><![CDATA[Several years ago I did some tutoring for Literacy Volunteers of Maine. The student assigned to me was a man in his 30s who had dropped out of school in 9th grade and had limited reading and writing skills. He asked for a tutor because he was involved in litigation and could not read the [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago I did some tutoring for <a title="Literacy Volunteers of Maine" href="http://www.lvmaine.org/locations.htm" target="_blank">Literacy Volunteers of Maine</a>. The student assigned to me was a man in his 30s who had dropped out of school in 9th grade and had limited reading and writing skills. He asked for a tutor because he was involved in litigation and could not read the legal papers his attorney was sending him. As I worked with him for the next few years, I was struck by how intelligent he was but how his low literacy level limited his choices in life. He had never had a checking account because he did not know how to read or write number words. He was trying to start an auto repair business but he had difficulty reading the repair manuals and writing invoices. He could not get a job working for someone else because he could not fill out an application or write a resume. One of his goals was to get his motorcycle license, but he was afraid of the written test and did not want to request a reader as he had done to get his driver&#8217;s license. Over the course of our time together he gained some basic skills and he did open a checking account, create a resume, and get a job in a garage, but I couldn&#8217;t help wondering how his life would have been different if he had learned to read earlier.</p>
<div id="attachment_1785" class="wp-caption alignleft" style="width: 310px"><a href="http://maine121.org/wp-content/uploads/2011/01/01pp0089.jpg"><img class="size-medium wp-image-1785" src="http://maine121.org/wp-content/uploads/2011/01/01pp0089-300x222.jpg" alt="NASA Technicians Reading" width="300" height="222" /></a><p class="wp-caption-text">NASA photo: Technicians read a manual on the Payload Ground-Handling Mechanism hook instrumentation unit.</p></div>
<p>As educators we are well aware of the importance of reading in all aspects of our lives, but how aware are our students? The current challenge at <a title="WatchMECreate" href="http://web.me.com/watchmecreate/ME/Challenges/Challenges.html" target="_blank">WatchMeCreate</a> is designed to inspire students to investigate the importance of reading in our society and answer this question: &#8220;What would it take so that everyone, when asked, &#8216;Are you a reader?&#8217; would say, &#8216;Of course I am&#8230;&#8217;?&#8221;  Student teams will, as with the earlier challenge, produce a short video (no longer than two minutes) that presents their response to this question. The deadline for submission to the <a title="WatchMERead" href="http://web.me.com/watchmecreate/ME/Challenges/Entries/2010/11/29_Challenge_2_-_WatchMERead.html" target="_blank">WatchMERead</a> challenge is February 18.</p>
<p>Almost every school in Maine has some kind of literacy initiative in place where teachers ask themselves this same question &#8211; &#8220;What will it take?&#8221; Maybe now it&#8217;s time to ask the students.</p>
<p>Here are some resources that you can share with your students to get them started.</p>
<ul>
<li><a title="Literacy Connections" href="http://www.literacyconnections.com/" target="_blank">Literacy Connections</a></li>
<li><a title="National Center for Family Literacy" href="http://www.famlit.org/" target="_blank">National Center for Family Literacy</a></li>
<li><a title="National Institute for Literacy" href="http://novel.nifl.gov/" target="_blank">National Institute for Literacy</a></li>
<li><a title="Literacy Volunteer of Maine" href="http://www.lvmaine.org/locations.htm" target="_blank">Literacy Volunteers of Maine</a></li>
<li><a title="Maine Reads" href="http://www.mainereads.org/" target="_blank">Maine Reads</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maine121.org/2011/01/17/watchmecreate-challenge-2-watchmeread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLTI Minute</title>
		<link>http://maine121.org/2011/01/10/mlti-minute/</link>
		<comments>http://maine121.org/2011/01/10/mlti-minute/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:51:25 +0000</pubDate>
		<dc:creator>Juanita Dickson</dc:creator>
				<category><![CDATA[Consultative Model]]></category>
		<category><![CDATA[Digital Citizenship]]></category>
		<category><![CDATA[Digital Storytelling and Media Production]]></category>
		<category><![CDATA[Making Meaning]]></category>
		<category><![CDATA[Research Process]]></category>
		<category><![CDATA[UDL and Accessibility]]></category>
		<category><![CDATA[Writing Process]]></category>

		<guid isPermaLink="false">http://maine121.org/?p=1682</guid>
		<description><![CDATA[The MLTI team announces the creation of MLTI Minute (MM). The MM is bite size PD for all MLTI users. We realize everyone has busy schedules and although we all would like to know more about our MLTI computers we often struggle to find the time. Most MM episodes only take a minute or two to [...]]]></description>
			<content:encoded><![CDATA[<p>The MLTI team announces the creation of <a href="http://minute.maine121.org/">MLTI Minute</a> (MM). The MM is bite size PD for all MLTI users. We realize everyone has busy schedules and although we all would like to know more about our MLTI computers we often struggle to find the time. Most MM episodes only take a minute or two to watch, with some taking a few minutes longer.</p>
<p><img class="size-full wp-image-1688 alignleft" title="logolatest" src="http://maine121.org/wp-content/uploads/2011/01/logolatest1.png" alt="MLTI Minute Logo" width="161" height="109" /></p>
<p>The short Screen Recordings cover a variety of topics related to MLTI. The clips show, as well as talk through demonstrations of the various features and applications of your MLTI MacBook. Each episode will focus on a tip or topic to help you make the most of MLTI.  These bite size chunks of PD should help save time in your classroom or with your homework as they demonstrate some of the wonderful features of your MLTI laptop.</p>
<p>Perhaps there is something on your MLTI MacBook you would like to know more about? There is a section on the MM site for you to request a MM. If you request it, we will create it.</p>
<p>These short professional development clips are suitable for teachers, administrators  students and parents. They work for anyone involved with the Maine Learning Technology Initiative. All MLTI Minutes are tagged. Use the search feature to find an episode.</p>
<p><a href="http://feeds.feedburner.com/MltiMinute">Subscribe to our RSS feed</a></p>
